The Syed Mushtaq Ali Trophy Elite 2025 Points Table is already shaping up to be one of the most closely contested editions of the domestic T20 tournament. With teams battling across Elite Groups A, B, C, D, and the Plate Group, every match influences rankings, net run rates, and qualification scenarios.
Early wins have given teams like Mumbai, Gujarat, Uttar Pradesh, and Jharkhand momentum, while others are under pressure to recover quickly. As results continue to shift daily, the points table remains the most important reference for fans tracking playoff contenders, top performers, and group leaders throughout the tournament.
Syed Mushtaq Ali Trophy Elite 2025 Points Table
The Syed Mushtaq Ali Trophy Elite 2025 Points Table provides live standings, including wins, losses, points, and net run rate. It helps fans track which teams are leading the race to qualify for the knockout stage.
Elite Group A – Standings
| Rank | Team | Match | Won | Lost | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Mumbai (Q) | 7 | 6 | 1 | 24 | +2.004 |
| 2 | Andhra (Q) | 7 | 5 | 2 | 20 | +0.926 |
| 3 | Railways | 7 | 3 | 4 | 12 | -0.038 |
| 4 | Kerala | 7 | 3 | 4 | 12 | -0.057 |
| 5 | Vidarbha | 7 | 3 | 4 | 12 | -0.282 |
| 6 | Odisha | 7 | 3 | 4 | 12 | -0.543 |
| 7 | Assam | 7 | 3 | 4 | 12 | -0.627 |
| 8 | Chhattisgarh | 7 | 2 | 5 | 8 | -1.144 |
Elite Group B – Standings
| Rank | Team | Match | Won | Lost | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Hyderabad (Q) | 7 | 5 | 2 | 20 | +1.423 |
| 2 | Madhya Pradesh (Q) | 7 | 4 | 3 | 16 | +0.935 |
| 3 | Maharashtra | 7 | 4 | 3 | 16 | +0.063 |
| 4 | Goa | 7 | 4 | 3 | 16 | +0.013 |
| 5 | J&K | 7 | 4 | 3 | 16 | -0.538 |
| 6 | UP | 7 | 3 | 4 | 12 | +0.634 |
| 7 | Chandigarh | 7 | 3 | 4 | 12 | -1.092 |
| 8 | Bihar | 7 | 1 | 6 | 4 | -1.342 |
Elite Group C – Standings
| Rank | Team | Match | Won | Lost | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Punjab (Q) | 7 | 5 | 2 | 20 | +2.716 |
| 2 | Haryana (Q) | 7 | 5 | 2 | 20 | +0.409 |
| 3 | Baroda | 7 | 4 | 3 | 16 | +0.914 |
| 4 | Gujarat | 7 | 4 | 3 | 16 | -0.357 |
| 5 | Pondicherry | 7 | 4 | 3 | 16 | -0.532 |
| 6 | Bengal | 7 | 4 | 3 | 16 | -0.834 |
| 7 | Himachal Pradesh | 7 | 1 | 6 | 4 | -0.442 |
| 8 | Services | 7 | 1 | 6 | 4 | -1.823 |
Elite Group D – Standings
| Rank | Team | Match | Won | Lost | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Jharkhand (Q) | 7 | 7 | 0 | 28 | +1.976 |
| 2 | Rajasthan (Q) | 7 | 6 | 1 | 24 | +0.630 |
| 3 | Delhi | 7 | 4 | 3 | 16 | +0.086 |
| 4 | Tamil Nadu | 7 | 3 | 4 | 12 | -0.777 |
| 5 | Karnataka | 7 | 2 | 5 | 8 | +0.678 |
| 6 | Saurashtra | 7 | 2 | 5 | 8 | -0.662 |
| 7 | Tripura | 7 | 2 | 5 | 8 | -0.915 |
| 8 | Uttarakhand | 7 | 2 | 5 | 8 | -0.993 |
Super League Group A
| Rank | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand (Q) | 3 | 2 | 1 | 0 | 0 | 8 | +0.221 |
| 2 | Andhra (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.113 |
| 3 | Madhya Pradesh (E) | 3 | 1 | 2 | 0 | 0 | 4 | +0.237 |
| 4 | Punjab (E) | 3 | 1 | 2 | 0 | 0 | 4 | -0.347 |
Super League Group B
| Rank | Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Haryana (Q) | 3 | 2 | 1 | 0 | 0 | 8 | +2.325 |
| 2 | Hyderabad (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.413 |
| 3 | Mumbai (E) | 3 | 2 | 1 | 0 | 0 | 8 | -0.701 |
| 4 | Rajasthan (E) | 3 | 0 | 3 | 0 | 0 | 0 | -1.472 |
Plate Group – Standings
| Rank | Team | Match | Won | Lost | Tied | NR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sikkim | 5 | 4 | 1 | 0 | 0 | 16 |
| 2 | Mizoram | 5 | 4 | 1 | 0 | 0 | 16 |
| 3 | Nagaland | 5 | 3 | 2 | 0 | 0 | 12 |
| 4 | Manipur | 5 | 2 | 3 | 0 | 0 | 8 |
| 5 | Meghalaya | 5 | 2 | 3 | 0 | 0 | 8 |
| 6 | Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | 0 |
How the Points System Works
The Syed Mushtaq Ali Trophy 2025 follows a competitive points structure:
- Win: 4 Points
- Loss: 0 Points
- Tie/No Result: Points are shared
- NRR (Net Run Rate): Used to rank teams when points are equal
This format ensures a tight contest and encourages teams to play positively to secure wins and maintain a strong NRR for qualification.
Key Takeaways & Qualification Picture
As the competition progresses, top-performing teams are strengthening their chances of qualifying while those lower in the standings face rising pressure. Early leaders appear strong contenders, but closely packed mid-table teams keep the race unpredictable.
With multiple sides tied or near-tied on points, Net Run Rate (NRR) is expected to play a crucial role in deciding who advances to the knockout stages.
Conclusion – Syed Mushtaq Ali Trophy Elite 2025 Points Table & Updates
The Syed Mushtaq Ali Trophy 2025 continues to deliver exciting competition as teams fight for top positions and a place in the knockout stages. With every match influencing the standings and Net Run Rate shaping the qualification race, the tournament remains unpredictable and exciting.
Please keep checking back for updated points tables, match results, standout performances, and insights as the road to the semifinals intensifies and the competition reaches its final phase.
